Ringlock Horizontal/Legders

Description Details

The Ringlock ledger is used as support for Planks and also be used as guard rail. Available in Metric & Imperial sizes.

Product Code Description Effective Length Unit Weight
Code Drawing Meters Inch Lb Kg
FLH22 7002.2’2″ 2′-2″ Ledger/Horizontal 0.65 26 6.95 3.15
FLH24 7002.2’4″ 2′-4″ Ledger/Horizontal 0.73 28 7.39 3.35
FLH25 7002.2’5″ 2′-5″ Ledger/Horizontal 0.74 29 7.43 3.37
FLH26 7002.2’6″ 2′-6″ Ledger/Horizontal 0.75 30 7.47 3.39
FLH211 7002.2’11” 2′-11″ Ledger/Horizontal 0.88 35 7.72 3.50
FLH30 7002.3′ 3′ Ledger/Horizontal 0.91 36 9.26 4.20
FLH36S 7002.3’6″s 3′-6″Ledger/Horizontal 1.07 42 10.25 4.65
FLH36 7002.3’6″ 3′-6” Ledger/Horizontal 1.09 42 10.36 4.70
FLH39 7002.3’9″ 3′-9” Ledger/Horizontal 1.15 45 11.44 5.19
FLH40 7002.4′ 4′ Ledger/Horizontal 1.22 48 11.47 5.20
FLH41 7002.4’1″ 4′-1” Ledger/Horizontal 1.25 49 11.88 5.39
FLH43 7002.4’3″ 4′-3” Ledger/Horizontal 1.29 51 12.02 5.45
FLH410 7002.4’10” 4′-10” Ledger/Horizontal 1.48 58 13.56 6.15
FLH411 7002.4’11” 4′-11” Ledger/Horizontal 1.50 59 13.60 6.17
FLH50 7002.5′ 5′ Ledger/Horizontal 1.52 60 13.89 6.30
FLH52 7002.5’2″ 5′ 2″ Ledger/Horizontal 1.57 62 14.33 6.50
FLH60 7002.6′ 6′ Ledger/Horizontal 1.83 72 16.32 7.40
FLH69 7002.6’9″ 6′-9” Ledger/Horizontal 2.07 81 18.24 8.27
FLH70 7002.7′ 7′ Ledger/Horizontal 2.13 84 18.37 8.33
FLH80 7002.8′ 8′ Ledger/Horizontal 2.44 96 21.17 9.60
FLH86 7002.8’6″ 8′-6” Ledger/Horizontal 2.57 102 22.69 10.29
FLH90 7002.9′ 9′ Ledger/Horizontal 2.74 108 25.07 11.37
FLH100 7002.10′ 10′ Ledger/Horizontal 3.05 120 26.15 11.86
Category:

Reviews

There are no reviews yet.

Be the first to review “Ringlock Horizontal/Legders”

Your email address will not be published. Required fields are marked *