Steel decks with an integrated anti-lift device create a working platform for scaffold.
| Product Code | Description | Effective Length | Unit Weight | |||
| Code | Drawing | Meters | Inch | Lb | Kg | |
| SSP30 | 12003.30 | 3′ x 9″ Steel Plank w/Hooks | 0.91 | 36 | 15.70 | 7.10 |
| SSP36 | 12003.36 | 3’6″ x 9″ Steel Plank w/Hooks | 1.07 | 42 | 17.10 | 7.70 |
| SSP4 | 12003.40 | 4′ x 9″ Steel Plank w/Hooks | 1.22 | 48 | 19.00 | 8.60 |
| SSP5 | 12003.50 | 5′ x 9″ Steel Plank w/Hooks | 1.52 | 60 | 23.20 | 10.50 |
| SSP6 | 12003.60 | 6′ x 9″ Steel Plank w/Hooks | 1.83 | 72 | 26.50 | 12.00 |
| SSP7 | 12003.70 | 7′ x 9″ Steel Plank w/Hooks | 2.13 | 84 | 31.00 | 14.20 |
| SSP8 | 12003.80 | 8′ x 9″ Steel Plank w/Hooks | 2.44 | 96 | 35.40 | 16.10 |
| SSP9 | 12003.90 | 9′ x 9″ Steel Plank w/Hooks | 2.74 | 108 | 39.80 | 18.10 |
| SSP10 | 12003.10 | 10′ x 9″ Steel Plank w/Hooks | 3.05 | 120 | 42.90 | 19.50 |

Reviews
There are no reviews yet.