Lattice Girder/Double Truss Ledger

Description Details

Product Code Description Effective Length Unit Weight
Code Drawing Meters Inch Lb Kg
FLLG 14 7007.14 14′ Lattice Girder 4.27 168 98.12 44.50
FLLG 16 7007.16 16′ Lattice Girder 4.88 192 108.93 49.40
FLLG 17 7007.17 17′ Lattice Girder 5.13 204 121.28 55.00
FLLG 18 7007.18 18 Lattice Girder 5.49 216 123.04 55.80
FLLG 21 7007.21 21 Lattice Girder 6.40 252 147.07 66.70
FLLG 28 7007.28 28 Lattice Girder 8.53 336 199.99 90.70
Category:

Reviews

There are no reviews yet.

Be the first to review “Lattice Girder/Double Truss Ledger”

Your email address will not be published. Required fields are marked *