| Product Code | Description | Length( Meter) | Unit Weight | |||
| Code | Drawing | Bay/Effective | Height/Tread | Lb | Kg | |
| FLSS7 | 7009.70 | 7′ Ring Stair Stringer | 2.14 | 2 | 39.70 | 18.00 |
| FLSS8 | 7009.80 | 8′ Ring Stair Stringer | 2.44 | 2 | 34.60 | 15.70 |
| FLST36 | ST30 | 30″ Ring Stair Tread | 0.82 | 0.76 | 13.90 | 6.30 |
| FLST40 | ST37.8 | 37.8″ Ring Stair Tread | 1.02 | 0.96 | 15.70 | 7.10 |

Reviews
There are no reviews yet.