Double Ledger/ Truss Ledger

Description Details

Product Code Description Effective Length Unit Weight
Code Drawing Meters Inch Lb Kg
FLT 52 7006.5’2″ 5′-2″ Truss Ledger 1.57 62 27.34 12.40
FLT 69 7006.6’9″ 6′-9″ Truss Ledger 2.07 81 34.40 15.60
FLT 70 7006.7′ 7′ Truss Ledger 2.13 84 34.40 15.60
FLT 80 7006.8′ 8′ Truss Ledger 2.44 96 40.79 18.50
FLT 86 7006.8’6″ 8′-6″ Truss Ledger 2.57 102 41.01 18.60
FLT100 7006.10′ 10′ Truss Ledger 3.05 120 51.82 23.50
Category:

Reviews

There are no reviews yet.

Be the first to review “Double Ledger/ Truss Ledger”

Your email address will not be published. Required fields are marked *