| Product Code | Description | Effective Length | Unit Weight | |||
| Code | Drawing | Meters | Height | Lb | Kg | |
| FLVD36 | 7003.3’6″ | 3′-6” Bay Braces / Diagonals | 1.09 | 2 | 12.13 | 5.50 |
| FLVD39 | 7003.3’9″ | 3′-9” Bay Braces / Diagonals | 1.15 | 2 | 13.01 | 5.90 |
| FLVD40 | 7003.4′ | 4′ Bay Braces / Diagonals | 1.22 | 2 | 13.89 | 6.30 |
| FLVD43 | 7003.4’3″ | 4′-3” Bay Braces / Diagonals | 1.29 | 2 | 14.77 | 6.70 |
| FLVD410 | 7003.4’10” | 4′-10” Bay Braces / Diagonals | 1.48 | 2 | 16.76 | 7.60 |
| FLVD411 | 7003.4’11” | 4′-11” Bay Braces / Diagonals | 1.50 | 2 | 17.20 | 7.80 |
| FLVD50 | 7003.5′ | 5′ Bay Braces / Diagonals | 1.52 | 2 | 17.42 | 7.90 |
| FLVD69 | 7003.6’9″ | 6′-9” Bay Braces / Diagonals | 2.07 | 2 | 23.59 | 10.70 |
| FLVD70 | 7003.7′ | 7′ Bay Braces / Diagonals | 2.13 | 2 | 24.48 | 11.10 |
| FLVD80 | 7003.8′ | 8′ Bay Braces / Diagonals | 2.44 | 2 | 28.00 | 12.70 |
| FLVD86 | 7003.8’6″ | 8′-6” Bay Braces / Diagonals | 2.57 | 2 | 29.55 | 13.40 |
| FLVD100 | 7003.10′ | 10′ Bay Braces / Diagonals | 3.05 | 2 | 34.84 | 15.80 |

Reviews
There are no reviews yet.