Our expertise combines visionary design with practical execution, ensuring functional, beautiful spaces that meet the demands of modern life and exceed expectations.
Showing 1–12 of 17 results
The following allows accurate levelling of the entire scaffold on uneven ground. Its also helps to provide infinite adjustment on sloping ground too. The safe working load (S.W.L) recommended is 57 KN.
| Product Code | Size (Mtr) | Weight (Kg) |
|---|---|---|
| 0STSAJ001E | ᴓ 36.0 X 710 | 06.60 |
The purpose of the diagonal brace or face brace is to provide rigidity and strength to the entire scaffold. It is use to the full height of the scaffolding in a longitudinal direction.
| Product Code | Size (Mtr) | Weight (Kg) |
|---|---|---|
| 0STSDB001G | 3.6 | 13.70 |
| 0STSDB004G | 3.2 | 12.60 |
| 0STSDB002G | 2.7 | 10.90 |
| 0STSDB005G | 2.1 | 08.30 |
| 0STSDB003G | 1.7 | 07.30 |
| Product Code | Description | Effective Length | Unit Weight | |||
| Code | Drawing | Meters | Inch | Lb | Kg | |
| FLT 52 | 7006.5’2″ | 5′-2″ Truss Ledger | 1.57 | 62 | 27.34 | 12.40 |
| FLT 69 | 7006.6’9″ | 6′-9″ Truss Ledger | 2.07 | 81 | 34.40 | 15.60 |
| FLT 70 | 7006.7′ | 7′ Truss Ledger | 2.13 | 84 | 34.40 | 15.60 |
| FLT 80 | 7006.8′ | 8′ Truss Ledger | 2.44 | 96 | 40.79 | 18.50 |
| FLT 86 | 7006.8’6″ | 8′-6″ Truss Ledger | 2.57 | 102 | 41.01 | 18.60 |
| FLT100 | 7006.10′ | 10′ Truss Ledger | 3.05 | 120 | 51.82 | 23.50 |
The vertical member of the scaffold has a spigot at one end for accurate alignment and hole for bolting if required. The part is painted (can also be galvanized depending on the customer’s requirement), the quality and the depth of the paint is maintained which ensures that part aesthetically and functionally is resistant to damage which can occur due to site use. For the attachment of ledgers, transom and auxiliary components, a series of V- location lugs are welded on the outside of the tube. Open end standards and loose spigots are also available for the same application.
| Product Code | Size (Mtr) | Weight (Kg) |
|---|---|---|
| 0STSSD011G | 3.0 | 17.82 |
| 0STSSD014G | 2.5 | 14.80 |
| 0STSSD012G | 2.0 | 12.13 |
| 0STSSD015G | 1.5 | 09.28 |
| 0STSSD013G | 1.0 | 06.50 |
| 0STSSD066G | 0.5 | 03.60 |
| Product Code | Description | Effective Length | Unit Weight | |||
| Code | Drawing | Meters | Inch | Lb | Kg | |
| FLLG 14 | 7007.14 | 14′ Lattice Girder | 4.27 | 168 | 98.12 | 44.50 |
| FLLG 16 | 7007.16 | 16′ Lattice Girder | 4.88 | 192 | 108.93 | 49.40 |
| FLLG 17 | 7007.17 | 17′ Lattice Girder | 5.13 | 204 | 121.28 | 55.00 |
| FLLG 18 | 7007.18 | 18 Lattice Girder | 5.49 | 216 | 123.04 | 55.80 |
| FLLG 21 | 7007.21 | 21 Lattice Girder | 6.40 | 252 | 147.07 | 66.70 |
| FLLG 28 | 7007.28 | 28 Lattice Girder | 8.53 | 336 | 199.99 | 90.70 |
Ledger is made from scaffolding tube. It has a wedge “Banana type” fixing at each end and the same fits in the “V” locating lugs provided on the standard. It is used to connect the standard in a longitudinal direction. Also it is used as a guardrail.
| Product Code | Size (Mtr) | Weight (Kg) |
|---|---|---|
| 0STSLD001G | 2.4 | 09.21 |
| 0STSLD002G | 1.8 | 07.04 |
| 0STSLD003G | 1.2 | 05.05 |
| 0STSLD005G | 0.7 | 03.25 |
| Product Code | Description | Effective Length | Unit Weight | |||
| Code | Drawing | Meters | Height | Lb | Kg | |
| FLVD36 | 7003.3’6″ | 3′-6” Bay Braces / Diagonals | 1.09 | 2 | 12.13 | 5.50 |
| FLVD39 | 7003.3’9″ | 3′-9” Bay Braces / Diagonals | 1.15 | 2 | 13.01 | 5.90 |
| FLVD40 | 7003.4′ | 4′ Bay Braces / Diagonals | 1.22 | 2 | 13.89 | 6.30 |
| FLVD43 | 7003.4’3″ | 4′-3” Bay Braces / Diagonals | 1.29 | 2 | 14.77 | 6.70 |
| FLVD410 | 7003.4’10” | 4′-10” Bay Braces / Diagonals | 1.48 | 2 | 16.76 | 7.60 |
| FLVD411 | 7003.4’11” | 4′-11” Bay Braces / Diagonals | 1.50 | 2 | 17.20 | 7.80 |
| FLVD50 | 7003.5′ | 5′ Bay Braces / Diagonals | 1.52 | 2 | 17.42 | 7.90 |
| FLVD69 | 7003.6’9″ | 6′-9” Bay Braces / Diagonals | 2.07 | 2 | 23.59 | 10.70 |
| FLVD70 | 7003.7′ | 7′ Bay Braces / Diagonals | 2.13 | 2 | 24.48 | 11.10 |
| FLVD80 | 7003.8′ | 8′ Bay Braces / Diagonals | 2.44 | 2 | 28.00 | 12.70 |
| FLVD86 | 7003.8’6″ | 8′-6” Bay Braces / Diagonals | 2.57 | 2 | 29.55 | 13.40 |
| FLVD100 | 7003.10′ | 10′ Bay Braces / Diagonals | 3.05 | 2 | 34.84 | 15.80 |
The Ringlock ledger is used as support for Planks and also be used as guard rail. Available in Metric & Imperial sizes.
| Product Code | Description | Effective Length | Unit Weight | |||
| Code | Drawing | Meters | Inch | Lb | Kg | |
| FLH22 | 7002.2’2″ | 2′-2″ Ledger/Horizontal | 0.65 | 26 | 6.95 | 3.15 |
| FLH24 | 7002.2’4″ | 2′-4″ Ledger/Horizontal | 0.73 | 28 | 7.39 | 3.35 |
| FLH25 | 7002.2’5″ | 2′-5″ Ledger/Horizontal | 0.74 | 29 | 7.43 | 3.37 |
| FLH26 | 7002.2’6″ | 2′-6″ Ledger/Horizontal | 0.75 | 30 | 7.47 | 3.39 |
| FLH211 | 7002.2’11” | 2′-11″ Ledger/Horizontal | 0.88 | 35 | 7.72 | 3.50 |
| FLH30 | 7002.3′ | 3′ Ledger/Horizontal | 0.91 | 36 | 9.26 | 4.20 |
| FLH36S | 7002.3’6″s | 3′-6″Ledger/Horizontal | 1.07 | 42 | 10.25 | 4.65 |
| FLH36 | 7002.3’6″ | 3′-6” Ledger/Horizontal | 1.09 | 42 | 10.36 | 4.70 |
| FLH39 | 7002.3’9″ | 3′-9” Ledger/Horizontal | 1.15 | 45 | 11.44 | 5.19 |
| FLH40 | 7002.4′ | 4′ Ledger/Horizontal | 1.22 | 48 | 11.47 | 5.20 |
| FLH41 | 7002.4’1″ | 4′-1” Ledger/Horizontal | 1.25 | 49 | 11.88 | 5.39 |
| FLH43 | 7002.4’3″ | 4′-3” Ledger/Horizontal | 1.29 | 51 | 12.02 | 5.45 |
| FLH410 | 7002.4’10” | 4′-10” Ledger/Horizontal | 1.48 | 58 | 13.56 | 6.15 |
| FLH411 | 7002.4’11” | 4′-11” Ledger/Horizontal | 1.50 | 59 | 13.60 | 6.17 |
| FLH50 | 7002.5′ | 5′ Ledger/Horizontal | 1.52 | 60 | 13.89 | 6.30 |
| FLH52 | 7002.5’2″ | 5′ 2″ Ledger/Horizontal | 1.57 | 62 | 14.33 | 6.50 |
| FLH60 | 7002.6′ | 6′ Ledger/Horizontal | 1.83 | 72 | 16.32 | 7.40 |
| FLH69 | 7002.6’9″ | 6′-9” Ledger/Horizontal | 2.07 | 81 | 18.24 | 8.27 |
| FLH70 | 7002.7′ | 7′ Ledger/Horizontal | 2.13 | 84 | 18.37 | 8.33 |
| FLH80 | 7002.8′ | 8′ Ledger/Horizontal | 2.44 | 96 | 21.17 | 9.60 |
| FLH86 | 7002.8’6″ | 8′-6” Ledger/Horizontal | 2.57 | 102 | 22.69 | 10.29 |
| FLH90 | 7002.9′ | 9′ Ledger/Horizontal | 2.74 | 108 | 25.07 | 11.37 |
| FLH100 | 7002.10′ | 10′ Ledger/Horizontal | 3.05 | 120 | 26.15 | 11.86 |
The Ringlock standard bears the loads from the scaffold down to the earth. It is available on below metric and imperial Sizes.
| Product Code | Description | Effective Length | Unit Weight | |||
| Code | Drawing | Meters | Inch | Lb | Kg | |
| FLV10 | 7001.05 | 1 Ring Vertical W/Spigot | 0.50 | 19.69 | 6.73 | 3.05 |
| FLV33 | 7001.10 | 2 Ring Vertical W/Spigot | 1.00 | 39.37 | 11.91 | 5.40 |
| FLV411 | 7001.15 | 3 Ring Vertical W/Spigot | 1.50 | 59.05 | 16.54 | 7.50 |
| FLV66 | 7001.20 | 4 Ring Vertical W/Spigot | 2.00 | 78.74 | 20.95 | 9.50 |
| FLV82 | 7001.25 | 5 Ring Vertical W/Spigot | 2.50 | 98.42 | 25.91 | 11.75 |
| FLV910 | 7001.30 | 6 Ring Vertical W/Spigot | 3.00 | 118.10 | 32.41 | 14.70 |
| Product Code | Description | Effective Length | Unit Weight | |||
| Code | Drawing | Meters | Inch | Lb | Kg | |
| FLBB22 | 7004.25 | 25″ Board Bracket | 0.65 | 25 | 13.01 | 5.90 |
| FLBB211 | 7004.34 | 34″ Board Bracket | 0.88 | 34 | 16.54 | 7.50 |
| Product Code | Description | Length( Meter) | Unit Weight | |||
| Code | Drawing | Bay/Effective | Height/Tread | Lb | Kg | |
| FLSS7 | 7009.70 | 7′ Ring Stair Stringer | 2.14 | 2 | 39.70 | 18.00 |
| FLSS8 | 7009.80 | 8′ Ring Stair Stringer | 2.44 | 2 | 34.60 | 15.70 |
| FLST36 | ST30 | 30″ Ring Stair Tread | 0.82 | 0.76 | 13.90 | 6.30 |
| FLST40 | ST37.8 | 37.8″ Ring Stair Tread | 1.02 | 0.96 | 15.70 | 7.10 |
The Ringlock base collar with a single rosette is placed over the base jack and enables an easy base out for the scaffold.
| Product Code | Description | Effective Length | Unit Weight | |||
| Code | Drawing | Meters | Inch | Lb | Kg | |
| FLBC-S | 7005.16 | Starter Collar Short | 0.16 | 6.30 | 3.75 | 1.70 |
| FLBC-L | 7005.20 | Starter Collar Long | 0.20 | 7.88 | 4.63 | 2.10 |
